<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>iHack, therefore iBlog</title>
	<atom:link href="http://ihack.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://ihack.us</link>
	<description>The Politics of Simplifying Technology</description>
	<lastBuildDate>Fri, 18 May 2012 23:49:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='ihack.us' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>iHack, therefore iBlog</title>
		<link>http://ihack.us</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://ihack.us/osd.xml" title="iHack, therefore iBlog" />
	<atom:link rel='hub' href='http://ihack.us/?pushpress=hub'/>
		<item>
		<title>#InsanelySimple 140 Characters at a Time</title>
		<link>http://ihack.us/2012/05/18/insanelysimple-140-characters-at-a-time/</link>
		<comments>http://ihack.us/2012/05/18/insanelysimple-140-characters-at-a-time/#comments</comments>
		<pubDate>Fri, 18 May 2012 23:40:25 +0000</pubDate>
		<dc:creator>Dr. Ernie</dc:creator>
				<category><![CDATA[Fun and Games]]></category>

		<guid isPermaLink="false">http://ihack.us/?p=444</guid>
		<description><![CDATA[I just finished reading the eagerly-anticipated Insanely Simple by Ken Segall.  For my money, this is the best way to get a feel for how Apple &#8220;Thinks Different&#8221; than virtually every other business in America. From May 10th to 17th I used Twitter to catalogue my journey through the book, and I&#8217;ve collected all those [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ihack.us&#038;blog=994203&#038;post=444&#038;subd=probehacker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ihack.us/2012/05/18/insanelysimple-140-characters-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f5bb7b87e9ccfeb023a151ac2411f9dd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Dr. Ernie</media:title>
		</media:content>

		<media:content url="http://kensegall.com/blog/wp-content/uploads/2012/02/insanely_simple_book.jpg" medium="image">
			<media:title type="html">Insanely Simple</media:title>
		</media:content>
	</item>
		<item>
		<title>$AAPL and the Limits of Growth</title>
		<link>http://ihack.us/2012/05/15/aapl-and-the-limits-of-growth/</link>
		<comments>http://ihack.us/2012/05/15/aapl-and-the-limits-of-growth/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:41:07 +0000</pubDate>
		<dc:creator>Dr. Ernie</dc:creator>
				<category><![CDATA[Fun and Games]]></category>

		<guid isPermaLink="false">http://ihack.us/?p=433</guid>
		<description><![CDATA[It has become a cliché after every blowout earnings call to say that Apple can&#8217;t keep growing forever. While technically true (I doubt Apple would survive the heat death of the universe), that assertion by itself is useless. The real question is how long could Apple keep growing at its current rate. Somewhat surprisingly, I haven&#8217;t seen [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ihack.us&#038;blog=994203&#038;post=433&#038;subd=probehacker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ihack.us/2012/05/15/aapl-and-the-limits-of-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f5bb7b87e9ccfeb023a151ac2411f9dd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Dr. Ernie</media:title>
		</media:content>
	</item>
		<item>
		<title>The Makers Triversity: A Father&#8217;s Education Dream</title>
		<link>http://ihack.us/2012/04/11/the-makers-triversity-a-fathers-education-dream/</link>
		<comments>http://ihack.us/2012/04/11/the-makers-triversity-a-fathers-education-dream/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 21:27:37 +0000</pubDate>
		<dc:creator>Dr. Ernie</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[makers]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[reform]]></category>

		<guid isPermaLink="false">http://ihack.us/2012/04/11/the-makers-triversity-a-fathers-education-dream/</guid>
		<description><![CDATA[The following is a work of fiction, perhaps even of fantasy. I am no educator, and know nothing of the economics or mechanics of running such a school.  Yet I dream that my son&#8217;s future will look more like this than what passes for education today. Friday, April 23, 2021 &#8212; San Jose, California. Joshua [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ihack.us&#038;blog=994203&#038;post=391&#038;subd=probehacker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ihack.us/2012/04/11/the-makers-triversity-a-fathers-education-dream/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f5bb7b87e9ccfeb023a151ac2411f9dd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Dr. Ernie</media:title>
		</media:content>
	</item>
		<item>
		<title>RIBS: Marrying the REST and MVC Design Patterns</title>
		<link>http://ihack.us/2011/09/26/ribs-marrying-the-rest-and-mvc-design-patterns/</link>
		<comments>http://ihack.us/2011/09/26/ribs-marrying-the-rest-and-mvc-design-patterns/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 21:33:33 +0000</pubDate>
		<dc:creator>Dr. Ernie</dc:creator>
				<category><![CDATA[REST]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://ihack.us/?p=370</guid>
		<description><![CDATA[[Diagram updated on 10/27. Thanks to @frozencanuck for his feedback.] The RIBS diagram is my third attempt to extend the wildly-succesful Model–View–Controller design pattern to encompass first the The DCI Architecture and now the REST architectural style.  This time, I started by reverse-engineered the design principles behind the Ki Statechart Framework, particularly their use of statecharts as coordinating controllers. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ihack.us&#038;blog=994203&#038;post=370&#038;subd=probehacker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ihack.us/2011/09/26/ribs-marrying-the-rest-and-mvc-design-patterns/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f5bb7b87e9ccfeb023a151ac2411f9dd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Dr. Ernie</media:title>
		</media:content>

		<media:content url="http://probehacker.files.wordpress.com/2011/09/ribs-design1.jpg" medium="image">
			<media:title type="html">RIBS Design</media:title>
		</media:content>
	</item>
		<item>
		<title>SIDA: Moving Object-Oriented Design beyond Model-View-Controller</title>
		<link>http://ihack.us/2011/09/16/sida-moving-object-oriented-design-beyond-model-view-controller/</link>
		<comments>http://ihack.us/2011/09/16/sida-moving-object-oriented-design-beyond-model-view-controller/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 21:18:35 +0000</pubDate>
		<dc:creator>Dr. Ernie</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[oops]]></category>
		<category><![CDATA[traits]]></category>

		<guid isPermaLink="false">http://ihack.us/?p=359</guid>
		<description><![CDATA[[Update: this post has been obsoleted by RIBS: Marrying the REST and MVC Design Patterns « iHack, therefore iBlog] SIDA stands for &#8220;State • Interface • Data • Algorithm&#8220;, and is a refinement of my earlier &#8220;DIDA&#8221; model (where the &#8220;D&#8221; stood for Design).  DIDA in turn was an expansion of the well-known Model–View–Controller design pattern based on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ihack.us&#038;blog=994203&#038;post=359&#038;subd=probehacker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ihack.us/2011/09/16/sida-moving-object-oriented-design-beyond-model-view-controller/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f5bb7b87e9ccfeb023a151ac2411f9dd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Dr. Ernie</media:title>
		</media:content>

		<media:content url="http://probehacker.files.wordpress.com/2011/09/sida.jpg?w=300" medium="image">
			<media:title type="html">SIDA</media:title>
		</media:content>
	</item>
		<item>
		<title>DIDA: Reinterpreting MVC object modelling in light of DCI</title>
		<link>http://ihack.us/2011/09/15/dida-reinterpreting-mvc-object-modelling-in-light-of-dci/</link>
		<comments>http://ihack.us/2011/09/15/dida-reinterpreting-mvc-object-modelling-in-light-of-dci/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 19:36:34 +0000</pubDate>
		<dc:creator>Dr. Ernie</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[objects]]></category>

		<guid isPermaLink="false">http://ihack.us/?p=355</guid>
		<description><![CDATA[[UPDATE: This post has been obsoleted by SIDA: Moving Object-Oriented Design beyond Model-View-Controller] I recently read about The DCI Architecture: A New Vision of Object-Oriented Programming, a successor/complement to the original Model–View–Controller design pattern, by one of the original authors.  The DCI stand for: Data Context Interaction I was both impressed and confused.  Impressed because I&#8217;ve been thinking for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ihack.us&#038;blog=994203&#038;post=355&#038;subd=probehacker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ihack.us/2011/09/15/dida-reinterpreting-mvc-object-modelling-in-light-of-dci/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f5bb7b87e9ccfeb023a151ac2411f9dd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Dr. Ernie</media:title>
		</media:content>

		<media:content url="http://probehacker.files.wordpress.com/2011/09/dida.jpg?w=150" medium="image">
			<media:title type="html">DIDA</media:title>
		</media:content>
	</item>
		<item>
		<title>2010 in review</title>
		<link>http://ihack.us/2011/01/02/2010-in-review/</link>
		<comments>http://ihack.us/2011/01/02/2010-in-review/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 14:53:51 +0000</pubDate>
		<dc:creator>Dr. Ernie</dc:creator>
				<category><![CDATA[Admin]]></category>

		<guid isPermaLink="false">http://ihack.us/?p=353</guid>
		<description><![CDATA[The stats helper monkeys at WordPress.com mulled over how this blog did in 2010, and here&#8217;s a high level summary of its overall blog health: The Blog-Health-o-Meter™ reads Fresher than ever. Crunchy numbers A Boeing 747-400 passenger jet can hold 416 passengers. This blog was viewed about 9,700 times in 2010. That&#8217;s about 23 full [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ihack.us&#038;blog=994203&#038;post=353&#038;subd=probehacker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ihack.us/2011/01/02/2010-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f5bb7b87e9ccfeb023a151ac2411f9dd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Dr. Ernie</media:title>
		</media:content>

		<media:content url="http://s0.wp.com/i/annual-recap/meter-healthy3.gif" medium="image">
			<media:title type="html">Healthy blog!</media:title>
		</media:content>

		<media:content url="http://probehacker.files.wordpress.com/2009/08/screen-shot-2009-08-04-at-3-16-06-pm1.png?w=288" medium="image">
			<media:title type="html">Featured image</media:title>
		</media:content>
	</item>
		<item>
		<title>What Makes Programming Languages Successful?</title>
		<link>http://ihack.us/2010/07/01/what-makes-programming-languages-successful/</link>
		<comments>http://ihack.us/2010/07/01/what-makes-programming-languages-successful/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 21:21:11 +0000</pubDate>
		<dc:creator>Dr. Ernie</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://ihack.us/?p=344</guid>
		<description><![CDATA[Following up on my (subjective) list of what I like about Ruby, here&#8217;s a (relatively objective) list based on articles about what makes programming languages successful. The characteristics widely-adopted languages seem to share: Generality (suitable for a wide range of problems) Extensibility (can easily be extended with new abstractions) Novelty (solves a certain domain of problems [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ihack.us&#038;blog=994203&#038;post=344&#038;subd=probehacker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ihack.us/2010/07/01/what-makes-programming-languages-successful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f5bb7b87e9ccfeb023a151ac2411f9dd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Dr. Ernie</media:title>
		</media:content>
	</item>
		<item>
		<title>Teach Me Time! Talking Alarm Clock &amp; Nightlight (review)</title>
		<link>http://ihack.us/2010/07/01/my-review/</link>
		<comments>http://ihack.us/2010/07/01/my-review/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 18:50:41 +0000</pubDate>
		<dc:creator>Dr. Ernie</dc:creator>
				<category><![CDATA[Fun and Games]]></category>

		<guid isPermaLink="false">http://probehacker.wordpress.com/2010/07/01/my-review/</guid>
		<description><![CDATA[Worked wonders for our 26-month old
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ihack.us&#038;blog=994203&#038;post=342&#038;subd=probehacker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ihack.us/2010/07/01/my-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f5bb7b87e9ccfeb023a151ac2411f9dd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Dr. Ernie</media:title>
		</media:content>
	</item>
		<item>
		<title>What I love most about Ruby</title>
		<link>http://ihack.us/2010/06/29/what-i-love-most-about-ruby/</link>
		<comments>http://ihack.us/2010/06/29/what-i-love-most-about-ruby/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 18:06:22 +0000</pubDate>
		<dc:creator>Dr. Ernie</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://ihack.us/?p=328</guid>
		<description><![CDATA[I have some friends (Hi Dustin) that are serious language geeks, whom I often get into debates with. One of my common refrains is "to do it the Ruby way", because (while Ruby has its warts) it does so many little things beautifully well. So, as future ammunition, I figured I should try to collect links to my favorite Ruby features (much as many others have already done before me).
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ihack.us&#038;blog=994203&#038;post=328&#038;subd=probehacker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ihack.us/2010/06/29/what-i-love-most-about-ruby/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f5bb7b87e9ccfeb023a151ac2411f9dd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Dr. Ernie</media:title>
		</media:content>
	</item>
	</channel>
</rss>
